Contact Information
Hours of Operation
We are available anytime, 24/7!
Call to Book: 1-866-784-4020 (toll free in North America)
604-849-0224 (cell)
Vehicle | Capacity with minimal luggage (no skis) | Capacity with Regular Luggage (inc skis) | One way base rate | Parking | Gratuity | GST | Total |
---|---|---|---|---|---|---|---|
Suburban Suv | 7 | 5 | $525 | $15 | $0 | $26.25 | $551.25 |
Van | 9 | 8 | $575 | $25 | $0 | $28.75 | $628.75 |
BMW X7 | 4 | 4 | $495 | $15 | $0 | $24.75 | $534.75 |
Transit Van | 14 | 12 | $610 | $25 | $0 | $30.50 | $665.50 |
Cadillac Escalade | 8 | 8 | $595 | $25 | $0 | $29.75 | $649.75 |
Vehicle | Capacity with minimal luggage (no skis) | Capacity with Regular Luggage (inc skis) | One way base rate | Parking | Gratuity | GST | Total |
---|---|---|---|---|---|---|---|
Suburban Suv | 7 | 5 | $525 | $0 | $0 | $26.25 | $551.25 |
Van | 9 | 8 | $575 | $0 | $0 | $28.75 | $603.75 |
BMW X7 | 4 | 4 | $495 | $0 | $0 | $24.75 | $519.75 |
Transit Van | 14 | 12 | $610 | $0 | $0 | $30.50 | $640.50 |
Cadillac Escalade | 8 | 8 | $595 | $0 | $0 | $29.75 | $624.75 |
Vehicle | Capacity with minimal luggage (no skis) | Capacity with Regular Luggage (inc skis) | One way base rate | Parking | Gratuity | GST | Total |
---|---|---|---|---|---|---|---|
Suburban Suv | 7 | 5 | $505 | $0 | $0 | $25.25 | $530.25 |
Van | 9 | 8 | $530 | $0 | $0 | $26.50 | $556.5 |
BMW X7 | 4 | 4 | $495 | $0 | $0 | $24.75 | $519.75 |
Transit Suv | 14 | 12 | $575 | $0 | $0 | $28.75 | $603.75 |
Cadillac Escalade | 8 | 8 | $595 | $0 | $0 | $29.75 | $624.75 |
Vehicle | Capacity with minimal luggage (no skis) | Capacity with Regular Luggage (inc skis) | One way base rate | Parking | Gratuity | GST | Total |
---|---|---|---|---|---|---|---|
Suburban SUV | 7 | 5 | $1,400 | $0 | $0 | $70.00 | $1,470.00 |
BMW X7 | 4 | 4 | $1,300 | $0 | $0 | $65.00 | $1,365.00 |
Vehicle | Capacity with minimal luggage (no skis) | Capacity with Regular Luggage (inc skis) | One way base rate | Parking | Gratuity | GST | Total |
---|---|---|---|---|---|---|---|
Suburban Suv | 7 | 5 | $1,300 | $0 | $0 | $65.00 | $1,365.00 |
Van | 9 | 8 | $1,500 | $0 | $0 | $75.00 | $1,575.00 |
BMW X7 | 4 | 4 | $1,200 | $0 | $0 | $60.00 | $1,260.00 |
Transit Van | 14 | 12 | $2,500 | $0 | $0 | $125.00 | $2,625.00 |
Vehicle | Capacity with minimal luggage (no skis) | Capacity with Regular Luggage (inc skis) | One way base rate | Parking | Gratuity | GST | Total |
---|---|---|---|---|---|---|---|
Suburban Suv | 7 | 5 | $180 | $0 | $0 | $9.00 | $189.00 |
Van | 9 | 7 | $200 | $0 | $0 | $10.00 | $210.00 |
BMW X7 | 4 | 4 | $190 | $0 | $0 | $9.50 | $199.50 |
Transit Van | 12 | 10 | $350 | $0 | $0 | $17.50 | $367.50 |
Vehicle | Capacity with minimal luggage (no skis) | Capacity with Regular Luggage (inc skis) | One way base rate | Parking | Gratuity | GST | Total |
---|---|---|---|---|---|---|---|
Suburban Suv | 7 | 5 | $190 | $0 | $0 | $9.50 | $199.50 |
Van | 9 | 8 | $210 | $0 | $0 | $10.50 | $220.50 |
BMW X7 | 4 | 3 | $190 | $0 | $0 | $9.50 | $199.50 |
Transit Van | 14 | 12 | $360 | $0 | $0 | $18.00 | $378.00 |
Vehicle | Capacity with minimal luggage (no skis) | Capacity with Regular Luggage (inc skis) | One way base rate | Parking | Gratuity | GST | Total |
---|---|---|---|---|---|---|---|
Suburban Suv | 7 | 5 | $115 | $15 | $0 | $6.50 | $136.50 |
Van | 9 | 8 | $140 | $25 | $0 | $8.25 | $173.25 |
BMW X7 | 4 | 4 | $110 | $15 | $0 | $5.50 | $130.50 |
Transit Van | 14 | 12 | $275 | $25 | $0 | $15.00 | $315.00 |
Vehicle | Capacity with minimal luggage (no skis) | Capacity with Regular Luggage (inc skis) | One way base rate | Parking | Gratuity | GST | Total |
---|---|---|---|---|---|---|---|
Suburban Suv | 7 | 5 | $115 | $0 | $0 | $5.75 | $120.75 |
Van | 9 | 8 | $140 | $0 | $0 | $7.00 | $147.00 |
BMW X7 | 4 | 4 | $115 | $0 | $0 | $5.75 | $120.75 |
Transit Van | 14 | 12 | $275 | $0 | $0 | $13.75 | $288.75 |
Vehicle | Capacity with minimal luggage (no skis) | Capacity with Regular Luggage (inc skis) | One way base rate | Parking | Gratuity | GST | Total |
---|---|---|---|---|---|---|---|
Suburban Suv | 7 | 5 | $1000.00 | $0 | $0 | $50.00 | $1050.00 |
BMW X7 | 4 | 4 | $950.00 | $0 | $0 | $47.50 | $997.50 |
Vehicle | Capacity with minimal luggage (no skis) | Capacity with Regular Luggage (inc skis) | One way base rate | Parking | Gratuity | GST | Total |
---|---|---|---|---|---|---|---|
Suburban Suv | 7 | 5 | $1,300 | $0 | $0 | $65.00 | $1,365.00 |
Van | 9 | 8 | $1,800 | $0 | $0 | $90.00 | $1,890.00 |
BMW X7 | 4 | 4 | $1,250 | $0 | $0 | $62.50 | $1312.50 |
Transit Van | 14 | 12 | $2,000 | $0 | $0 | $100.00 | $2,100.00 |
Vehicle | Capacity with minimal luggage (no skis) | Capacity with Regular Luggage (inc skis) | One way base rate | Parking | Gratuity | GST | Total |
---|---|---|---|---|---|---|---|
Suburban Suv | 7 | 5 | $275 | $0 | $0 | $13.75 | $288.75 |
Van | 9 | 8 | $325 | $0 | $0 | $16.25 | $341.25 |
BMW X7 | 4 | 4 | $260 | $0 | $0 | $13.00 | $273.00 |
Transit Van | 14 | 12 | $700 | $0 | $0 | $35.00 | $735.00 |
Vehicle | Capacity with minimal luggage (no skis) | Capacity with Regular Luggage (inc skis) | One way base rate | Parking | Gratuity | GST | Total |
---|---|---|---|---|---|---|---|
Suburban Suv | 7 | 5 | $120 | $0 | $0 | $6.00 | $126.00 |
Van | 9 | 8 | $130 | $0 | $0 | $6.50 | $136.50 |
BMW X7 | 4 | 3 | $110 | $0 | $0 | $5.50 | $115.50 |
Transit Van | 14 | 12 | $135 | $0 | $0 | $6.75 | $141.75 |
* Driver gratuity is NOT included, can be included upon request when making payment
* 2 hour minimum charge for any use of vehicle (some exceptions apply)
We are very flexible and can accommodate almost any of your transportation needs. Please call for a customized quotation.
For transfers to/from Whistler, we offer complimentary stops at coffee shops or to use the washroom. These are complimentary up to 15 minutes. Stops longer than this will be charged at the hourly rate for the vehicle. If longer stops to go grocery shopping, to stop at a restaurant, or for extended sightseeing are anticipated ahead of time, please let us know at the time of booking. Otherwise, we may not be able to accommodate your requests because we have other transfers scheduled for that day.
Upon Request (NO Extra Charge)
We are a pet friendly transportation service. Pets are welcome provided they are in an approved animal crate. Upon request a large animal crate can be provided at no extra charge. Small animals may be permitted to travel with the owner in the front of the vehicle in a crate or outside of the crate provided they are restrained. Animal crates in the rear luggage area will reduce the luggage capacity for the other passengers. Please advise the booking agent that you will be bringing a pet and he/she will advise you on the luggage capacity to ensure that all your luggage will fit. Any repair cost due to damage from the claws on the leather seats or interior will be the owner’s responsibility. Any excessive clean-up due to animal hair left in the vehicle will be subject to an extra clean-up charge.
We accept
At time of booking a credit card number is required (even if paying by cash). Nothing will be charged until 48 hours prior to the transfer.
Gratuity is NOT included unless otherwise noted. It is customary to give the driver a gratuity if you are satisfied with the level of service. 15% of the total invoice is a common amount. Gratuities are not mandatory but the driver’s pay is based on the assumption that they will be receiving something extra from the passengers. Gratuities are an incentive for the drivers to be as hospitable as possible and give really good service.
We apologize but we do not allow smoking in the vehicle, our drivers are happy to make stops along the way to have a smoke. During your trip to your destination please do not hesitate to ask to stop to use the washroom, have a cigarette, look at the scenery, take a picture, stop at an attraction, or grab a souvenir. Your chauffeur would be glad to stop and ensure that all your needs are met along the way.
Alpine North Limousine provides private transportation between Vancouver Airport and Whistler, as well as private sightseeing tours.